Enrolling a user's biometric and identity documents
To perform identity proofing of the individual requesting a credential, the user's identity attributes and identity documents must be captured.
Important: To perform this process, the user must be a registered and an Enrollment Officer.
| ID | Procedure | Example |
|---|---|---|
| 1 | On the desktop, click the biometric icon that says "Issue Credential". |
|
| 2 | If the Microsoft Defender Firewall window appears, press cancel and close PCA. Next, restart PCA. This may occur because the Ipevo camera drivers may try to locate a wireless Ipevo camera. |
|
| 3 | Insert your credential and press the Sign in button. | |
| 4 | Next, enter the PIV Card PIN and press OK. | |
| 5 | Next, enter the last name and press Search. | |
| 6 | For the user to be enrolled, press the "Acquire ID". | |
| 7 | Perform a review of the biographic information and then press Confirm. | |
| 8 | Next, capture the person's photo by pressing the take photo button. The live image preview window will open. | |
| 9 | WIth the image preview window open, press the focus button if the image is not clear. Next, press the take photo button to capture the photo. | |
| 10 | The photo will be automatically cropped and centered. Next, select the following: Select the Height Feet Select the Height Inches Select the Gender Select the Eye Color Select the Hair Color And press Next. | |
| 11 | Next, capture the identity documents by pressing "Press to capture document". | |
| 12 | Select the document from the drop-down, next press Scan and enter document comments if necessary. | |
| 13 | To upload an existing document, press the select button and locate the file. After selecting the file, press the Save button. | |
| 14 | Once the documents have been scanned and selected, press the Next button too. Important: The ID Policy defines the minimum amount of identity documents that must be captured. If the minimum documents have not been captured, the following warning will appear. |
|
| 15 | Next, start the fingerprint capture by pressing the “Little/Ring” button. This will capture the user’s left little and ring fingers. | |
| 16 | Next, start the fingerprint capture by pressing the “Middle/Index” button. This will capture the user’s left middle and index fingers. | |
| 17 | Next, start the fingerprint capture by pressing the “Thumbs” button. This will capture the user’s two thumbs. | |
| 18 | Next, start the fingerprint capture by pressing the right “Index/Middle” button. This will capture the user’s right index and middle fingers. | |
| 19 | Next, start the fingerprint capture by pressing the right “Ring/Little” button. This will capture the user’s right ring and little fingers. | |
| 20 | When complete, press the Next button. | |
| 21 | The system will the analyze the fingerprints. Next, will inform the user that a quality check needs to be performed on the fingerprint. Prepare the user to capture their fingerprint on the small biometric unit and then press OK. | |
| 22 | The Biometric and Document Capture process is complete. |


